Property Attributes
- ID#A2343990
- TypeSingle Family
- Listing Status Active
- CityCalgary
- AreaCAL Zone NW
- NeighbourhoodRoyal Oak
- Postal CodeT3G 5J8
- Style2 Storey
- Year Built2025
- Price$ 1,698,777
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage3248
- Lot Size0.180624 Acres
Data Source:
Pillar 9 Technologies
Property Description
SHOWHOME CUSTOM BUILT DOWNTOWN VIEW BACKING ON TO GREEN SPACE 8 BEDROOM HOUSEWITH VIEW NO NEIGHBOR IN FRONT AND BACK 10 FT MAIN FLOOR CEILING WITH CUSTOM 8 FT DOORS .3250 SQFT HOUSE HAS OPEN TO BELOW VERY MODERN PLAN .LIVING ROOM AND FAMILY ROOM ON MAIN FLOOR .2 KITCHENS SPICE KITCHEN DINNNG OFFICE ROOM ,MAIN FLOOR BEDROOM WITH ENSUITE AND COMMON WASHROOM.UPSTAIRS 4 BEDROOMS 2 ENSUITES WITH 2 MASTER BEDROOMS 2 OVERSIZE OTHER BEDROOMS LAUNDRY ROOM AND BONUS ROOM. WALKOUT FULLY FINISHED BASEMENT WITH 3 BEDROOM 2 FULL BATHROOMS KITCHEN LIVING ROOM DINNG ROOM CUSTOM WINDOWS OVERSIZE DOORS ,AIR CONDITON
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,698,777 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Built-In Gas Range,Built-In Oven,Built-In Range,Central Air Conditioner,Dishwasher,Electric Stove,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Refrigerator,Refrigerator,Tankless Water Heate |
| Zoning | R-CG |
| Number of Garage Spaces | 5 |
| Restrictions | None Known |
| Year Built | 2025 |
| Architectural Style | 2 Storey |
| Community Features | Golf,Park,Playground,Pond,Pool,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Tennis Court(s),Walking/Bike Paths |
| Builder | Ashmore Homes custom builder |
| Levels | Two |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| HOA Fee 2 | 300.00 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Royal Oak |
| Parking Total | 5 |
| Construction Materials | Cement Fiber Board |
| District | CAL Zone NW |
| Full Baths | 6 |
| Status | Active |
| City | Calgary |
| Basement Development | Finished |
| Association Amenities | Playground |
| New Construction Y/N | Yes |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/230_royal_birch_view_nw_calgary_ab |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | Yes |
Interior Features
| Interior Features | French Door,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Low Flow Plumbing Fixtures,Natural Woodwork,No Animal Home,No Smoking Home,Open Floorplan,Pantry,Primary Downstairs,Recessed Light |
|---|---|
| Basement | Full |
| Flooring | Tile,Vinyl Plank |
| Fireplace Features | Basement,Decorative,Electric,Family Room |
| Fireplaces Total | 2 |
| Basement Features | Separate/Exterior Entry,Walk Out |
| Half Baths | 1 |
| Bedrooms Above Grade | 5 |
| Rooms Above Grade | 9 |
| Ensuite | Yes |
| Total Bedrooms | 8 |
| Below Grade Finished Area | 1388.86 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 7 |
| Laundry Features | In Basement,Upper Level |
| Five Piece Ensuite Bath | 1 |
| Four Piece Ensuite Bath | 2 |
| Main Level Finished Area | 1440.41 |
| Main Level Finished Area Metres | 133.82 |
| Main Level Finished Area SF | 1440.41 |
| Main Level Finished Area Srch Sq | 1440.41 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony,BBQ gas line,Private Yard |
|---|---|
| Lot Features | Backs on to Park/Green Space,City Lot,Cul-De-Sac,Environmental Reserve,No Neighbours Behind,Pie Shaped Lot,Reverse Pie Shaped Lot,Views |
| Fencing | Fenced |
| Inclusions | AIR CONDITION |
| Parking Features | Driveway,Parking Pad,Triple Garage Attached |
| Frontage Length | 8.23M 27`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.18 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7868 |
| Frontage Ft | 27.00 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T3G 5J8
In The Neighbourhood
Calgary
$ 655,000
- Type
- Single Family
- Size
- 1,773 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Calgary
$ 750,000
- Type
- Single Family
- Size
- 1,899 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Saanich
$ 1,100,000
- Type
- Single Family
- Size
- 1,339 SqFt
- Rooms
- 3 Beds + 2 Baths
Saanich
$ 1,149,000
- Type
- Single Family
- Size
- 1,350 SqFt
- Rooms
- 3 Beds + 2 Baths
Calgary
$ 750,000
- Type
- Single Family
- Size
- 1,899 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Calgary
$ 998,000
- Type
- Single Family
- Size
- 2,433 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Calgary
$ 998,000
- Type
- Single Family
- Size
- 2,433 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.