Property Attributes
- ID#A2341947
- TypeSingle Family
- Listing Status Active
- CityCalgary
- AreaCAL Zone S
- NeighbourhoodCedarbrae
- Postal CodeT2W 2K1
- StyleBungalow
- Year Built1973
- Price$ 699,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1337
- Lot Size0.119353 Acres
Data Source:
Pillar 9 Technologies
Property Description
A true rare find in the heart of Cedarbrae. This meticulously maintained bungalow was loved and lived in by just one family. Renovated and updated in the 90s, cherished and maintained throughout the years. Located on a whisper quiet circle with views of the charming central green space and playground. Beautiful curb appeal with professional and mature landscaping, a private courtyard enjoys sun for most the day, there is also and glass enclosed deck in the rear yard. Pristine oak hardwood flooring throughout the main floor common areas. Striking fireplace with raised hearth, mantle and brick feature wall. There are 3 bedrooms on the main floor and 2 full 4 piece bathrooms. The primary bedroom enjoys views of the green space and has a 4 piece ensuite with large closet. There is a private side entrance to the fully finished basement, where there is an extra bedroom(window does not meet egress), den, and enormous storage room, along with a 3 piece bathroom, and spacious recreation room. The south facing backyard has a perfectly placed vegetable garden, shed, and detached double 22x24 garage. The rear fence opens up to allow parking for additional parking. The roof has been replaced in the previous decade, along with the hot water tank, along with some windows.
| Price History | |
|---|---|
| 9/2/2026 | Listed $699,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Electric Stove,Freezer,Garage Control(s),Garburator,Gas Water Heater,Humidifier,Microwave,Refrigerator,Washer,Window Coverings |
| Zoning | R-CG |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 1973 |
| Architectural Style | Bungalow |
| Community Features | Other,Park,Playground,Pool,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Tennis Court(s),Walking/Bike Paths |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Cedarbrae |
| Parking Total | 2 |
| Construction Materials | Stucco,Wood Siding |
| District | CAL Zone S |
| Full Baths | 3 |
| Status | Active |
| City | Calgary |
| Basement Development | Finished |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/243_cedarpark_green_sw_calgary_ab/ |
| Structure Type | House |
| Virtual Tour URL Branded | https://youriguide.com/243_cedarpark_green_sw_calgary_ab/ |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Chandelier,Kitchen Island,No Animal Home,No Smoking Home,Separate Entrance,Soaking Tub,Storage,Vinyl Windows |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Brick Facing,Gas,Living Room |
| Fireplaces Total | 1 |
| Basement Features | Separate/Exterior Entry |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 8 |
| Ensuite | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 896.84 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,In Basement,Laundry Room,Washer Hookup |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 1337.84 |
| Main Level Finished Area Metres | 124.29 |
| Main Level Finished Area SF | 1337.84 |
| Main Level Finished Area Srch Sq | 1337.84 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Garden,Playground,Private Entrance,Private Yard,Uncovered Courtyard |
|---|---|
| Lot Features | Back Lane,Back Yard,City Lot,Front Yard,Garden,Gentle Sloping,Interior Lot,Landscaped,Low Maintenance Landscape,Rectangular Lot,Street Lighting,Views |
| Fencing | Fenced |
| Inclusions | N/A |
| Outbuildings | Shed |
| Parking Features | Alley Access,Double Garage Detached,Garage Door Opener |
| Frontage Length | 15.87M 52`1 |
| Foundation | Poured Concrete |
| Lot Size Dimensions | 15.87x30.51x15.86x30.52 |
| Lot Size Acres | 0.12 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5199 |
| Frontage Ft | 52.07 |
| Patio And Porch Features | Deck,Glass Enclosed,Screened |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T2W 2K1
In The Neighbourhood
Calgary
$ 550,000
- Type
- Single Family
- Size
- 1,733 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Calgary
$ 579,000
- Type
- Single Family
- Size
- 1,130 SqFt
- Rooms
- 4 Beds + 2 Baths
Calgary
$ 649,900
- Type
- Single Family
- Size
- 1,309 SqFt
- Rooms
- 4 Beds + 1.5 Baths
Calgary
$ 649,900
- Type
- Single Family
- Size
- 1,309 SqFt
- Rooms
- 4 Beds + 1.5 Baths
Calgary
$ 659,000
- Type
- Single Family
- Size
- 1,175 SqFt
- Rooms
- 5 Beds + 3 Baths
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.