Property Attributes
- ID#A2288424
- TypeSingle Family
- Listing Status Active
- CityCalgary
- AreaCAL Zone NW
- NeighbourhoodGreenwood-Greenbriar
- Postal CodeT3B 6N9
- Style2 Storey,Attached-Side by Side
- Year Built2025
- Price$ 748,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2054
- Lot Size0.067975 Acres
Data Source:
Pillar 9 Technologies
Property Description
** AMAZING NEW PRICE!! Open House Sunday September 6, 2pm to 4pm New Luxury home with a long list of upgrades! In Upper Greenwich. Stunning 3 bedroom home is the perfect blend of style and comfort. Tall ceilings and wide plank luxury flooring create a light airy vibe. The Chef inspired kitchen is a show stopper with warm woodgrain cabinets, soft close drawers & doors, Quartz counters, Stainless Steel "Kitchen Aide" Gas stove top, built-in convection oven, Built-in microwave, Refrigerator & Dishwasher. The main floor is a great space for entertaining friends on a night off, or just sitting back enjoying the glow of the gas fireplace, this space is made for real life. There are garden doors to the deck that has a gas-line for Bar-B-Q. Up the stairs you will notice the wide staircase with upgraded railings. Luxury appointments continue on the second floor starting with a Bonus room with space for guests, a Peloton corner or a quiet reading nook. The Primary suite is King sized, with a large walk-in closet, The luxurious En-suite is a private oasis where you can refresh in the walk-in shower. Dual sinks and elegant finish features give it a SPA like feel. The second floor laundry add to your convenience. Your weekend? 45 minutes to the mountains. Walk to the Calgary Farmers’ Market for fresh ingredients, hit the pickleball courts, or follow the nearby paths to the Bow River for a run, paddle, or just a moment of stillness. Winsport and the Calgary Climbing Centre are practically in your backyard, keeping your active lifestyle within easy reach. This isn’t just a house – it’s a home designed for your pace, your goals, and your well-earned downtime.
| Price History | |
|---|---|
| 2/27/2026 | Listed $864,900 |
| 3/3/2026 | 5$829,900 |
| 4/28/2026 | 4$804,900 |
| 5/14/2026 | 1$797,900 |
| 6/22/2026 | 3$779,900 |
| 8/6/2026 | 3$759,900 |
| 8/20/2026 | 2$748,888 |
General Features
| Heating | High Efficiency,Natural Gas |
|---|---|
| Cooling | Rough-In |
| Roof | Asphalt Shingle |
| Appliances | Built-In Oven,Garage Control(s),Gas Cooktop,Microwave,Range Hood,Refrigerator,Tankless Water Heater,Washer/Dryer |
| Zoning | DC |
| Number of Garage Spaces | 1 |
| Restrictions | None Known |
| Year Built | 2025 |
| Architectural Style | 2 Storey,Attached-Side by Side |
| Community Features | Park,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Builder | Partners |
| Levels | Two |
| Property Subtype | Semi Detached (Half Duplex) |
| Transaction Type | For Sale |
| HOA Fee 2 | 350.00 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Greenwood/Greenbriar |
| Parking Total | 3 |
| Construction Materials | Brick,Stucco,Wood Frame |
| District | CAL Zone NW |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Basement Development | Unfinished |
| Association Amenities | Recreation Facilities |
| New Construction Y/N | Yes |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/159_greenwich_dr_nw_calgary_ab/ |
| Structure Type | Duplex |
| Virtual Tour URL Branded | https://www.youtube.com/watch?v=gyvaricJimI |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
Interior Features
| Interior Features | Bathroom Rough-in,Built-in Features,Closet Organizers,Double Vanity,High Ceilings,Kitchen Island,No Animal Home,No Smoking Home,Open Floorplan,Pantry,Quartz Counters,Tankless Hot Water,Vinyl Windows, |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Vinyl Plank |
| Entry Level | 1 |
| Fireplace Features | Blower Fan,Gas,Living Room,Mantle,Tile |
| Fireplaces Total | 1 |
| Basement Features | Other |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 7 |
| Ensuite | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 1 Common Wall |
| Total Baths | 3 |
| Laundry Features | Upper Level |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 895.94 |
| Main Level Finished Area Metres | 83.23 |
| Main Level Finished Area SF | 895.94 |
| Main Level Finished Area Srch Sq | 895.94 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | BBQ gas line |
|---|---|
| Lot Features | Back Yard,Backs on to Park/Green Space |
| Fencing | Partial |
| Inclusions | N/A |
| Parking Features | Concrete Driveway,Front Drive,Insulated,Single Garage Attached |
| Frontage Length | 7.77M 25`6 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.07 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 2961 |
| Frontage Ft | 25.50 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T3B 6N9
In The Neighbourhood
Calgary
$ 1,449,900
- Type
- Single Family
- Size
- 3,164 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Calgary
$ 1,565,000
- Type
- Single Family
- Size
- 3,046 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Calgary
$ 849,500
- Type
- Single Family
- Size
- 2,024 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.